| 2008 PACESETTER RESULTS | Total |
| Vistakon | $1,635,051 |
| CSX Transportation, Inc. | $1,150,000 |
| UPS | $468,591 |
| VyStar Credit Union | $344,675 |
| Zurich Insurance Services | $188,673 |
| UWADA | $167,300 |
| State Farm Insurance Company | $96,466 |
| Florida Capital Bank | $50,000 |
| Reynolds, Smith & Hills, Inc. | $43,696 |
| Florida Community College at Jacksonville | $40,907 |
| Moseley Prichard Parrish Knight & Jones | $37,475 |
| Federal Reserve Bank of Atlanta | $32,743 |
| First Coast Community Bank | $32,000 |
| Nelnet | $16,490 |
| The CSI Companies, Inc. | $1,462 |
| Henkels & McCoy | $1,160 |
| SUBTOTAL | $4,306,689 |
| Other Early Gifts (Tocqueville, Leadership, and Corporate Gifts) | $2,858,591 |
| | GRAND TOTAL $7,165,280 |