Leadership giving is an opportunity for contributors to maximize their gifts' impact on this community.
Contributions at leadership levels will go a long way toward making permanent and sustained changes in
people's lives. Anyone can become a Leadership Donor at any income level through the Honor Roll level of giving.
| HONOR ROLL LEADERSHIP GIVING GUIDE | |||||
|---|---|---|---|---|---|
| IF YOU EARN THIS: | PLEASE CONSIDER A PLEDGE OF THIS: | ||||
| Annual Income or | Hourly Income | % of Income | Every Week | Every Other Week | Twice A Month |
| $8,840 - $9,999 | $4.25 - $4.81 | 0.60 % | $1.02 - $1.15 | $2.04 - $2.31 | $2.21 - $2.50 |
| $10,000 - $19,999 | $4.82 - $9.61 | $1.00 % | $1.92 - $3.85 | $3.85 - $7.69 | $4.17 - $8.33 |
| $20,000 - $29,999 | $9.62 - $14.42 | 1.50% | $5.77 - $8.65 | $11.54 - $17.31 | $12.50 - $18.75 |
| $30,000 - $39,999 | $14.43 - 19.23 | 1.75 % | $10.10 - $13.46 | $20.19 - $26.92 | $21.88 - $29.17 |
| $40,000 - $49,999 | $19.24 - $24.04 | 2.00 % | $15.38 - $19.23 | $30.77 - $38.46 | $33.33 - $41.67 |
| $50,000 + | $24.04 + | *2.00 % | *All gifts of this amount or more qualify for leadership giving. Please see our Leadership Circle Giving Levels |
||
Individuals, 40 years or younger, who contribute $500 or more annually, with a minimum of 50 percent allocated to United Way's Community Fund, are invited to become members of Atlantic Circle. Participants in this group will have an opportunity to become more involved in local issues by providing community service beyond their financial contribution.
Women in Local Leadership (WILL) was founded by a group of corporate, civic and community leaders who are working together to make significant and permanent improvements in the lives of families and children in the Northeast Florida region. Their focus is to inform, involve, and inspire women to use their collective powers to make a difference.